Analysing your IQ
Please Wait
Complete visual guide to IQ distribution, classifications, percentiles, and what each score range means for cognitive ability and potential.
The IQ distribution follows a normal (Gaussian) curve with mean 100 and standard deviation 15. About 68% of people score within one standard deviation (85-115) of the mean.
| IQ Range | Classification | Percentile | Rarity |
|---|---|---|---|
| 160+ | Profoundly Gifted | 99.997% | 1 in 30,000 |
| 145-159 | Genius/Near Genius | 99.9% | 1 in 1,000 |
| 130-144 | Very Superior | 98% | 1 in 50 |
| 120-129 | Superior | 91% | 1 in 10 |
| 110-119 | High Average | 75% | 1 in 4 |
| 90-109 | Average | 50% | 1 in 2 |
| 80-89 | Low Average | 25% | 1 in 4 |
| 70-79 | Borderline | 9% | 1 in 10 |
| Below 70 | Intellectual Disability | 2% | 1 in 50 |
Take our scientifically-designed IQ test and find out where you fall on the scale.
Take IQ Test