Historical Intelligence Index
A research index of 307 famous historical IQ estimates. None of them is a verified test score: each entry gives the commonly cited estimate, a cautious range, a confidence level for the evidence and a profile with sources.
Einstein's IQ is estimated at 160+. What's yours?
25 questions · about 12 minutes
What would you score? Try question 1.
Which option completes the grid? One tap, no sign-up.
All 307 figures, ranked
| # | Name | Estimate |
|---|---|---|
| 1 | William James Sidis Child Prodigy & Writer | 250 |
| 2 | Marilyn vos Savant Columnist & Author | 228 |
| 3 | Terence Tao Mathematician | 220 |
| 4 | Kim Ung-yong Civil Engineer & Child Prodigy | 210 |
| 5 | Johann Wolfgang von Goethe Poet, Novelist & Scientist | 190+ |
| 6 | Bobby Fischer Chess Grandmaster | 187 |
| 7 | Francis Galton Polymath & Statistician | 180+ |
| 8 | Hugo Grotius Jurist & Scholar | 175 |
| 9 | Thomas Wolsey Cardinal & Lord Chancellor | 175 |
| 10 | Christopher Langan Self-taught Theorist | 174 |
| 11 | Alan Turing Mathematician & Computer Scientist | 170+ |
| 12 | Carl Friedrich Gauss Mathematician & Physicist | 170+ |
| 13 | Emmy Noether Mathematician | 170+ |
| 14 | Gottfried Leibniz Mathematician & Philosopher | 170+ |
| 15 | John von Neumann Mathematician & Computer Pioneer | 170+ |
| 16 | Kurt Gödel Logician & Mathematician | 170+ |
| 17 | Leonhard Euler Mathematician | 170+ |
| 18 | Pierre-Simon Laplace Mathematician & Astronomer | 170+ |
| 19 | Srinivasa Ramanujan Mathematician | 170+ |
| 20 | Voltaire Writer & Philosopher | 170+ |
| 21 | Alexander Grothendieck Mathematician | 165 |
| 22 | Alexander von Humboldt Naturalist & Explorer | 165+ |
| 23 | Archimedes Mathematician & Inventor | 165+ |
| 24 | Avicenna (Ibn Sina) Physician & Philosopher | 165 |
| 25 | Bernhard Riemann Mathematician | 165 |
| 26 | Blaise Pascal Mathematician & Philosopher | 165+ |
| 27 | David Hilbert Mathematician | 165 |
| 28 | Évariste Galois Mathematician | 165 |
| 29 | George Berkeley Philosopher & Bishop | 165 |
| 30 | Henri Poincaré Mathematician & Physicist | 165 |
| 31 | James Clerk Maxwell Theoretical Physicist | 165+ |
| 32 | Joseph-Louis Lagrange Mathematician | 165 |
| 33 | Lev Landau Physicist | 165 |
| 34 | Murray Gell-Mann Physicist | 165 |
| 35 | Norbert Wiener Mathematician | 165 |
| 36 | Paul Dirac Theoretical Physicist | 165+ |
| 37 | Thomas Young Physician & Polymath | 165 |
| 38 | Wolfgang Amadeus Mozart Composer | 165+ |
| 39 | Wolfgang Pauli Physicist | 165 |
| 40 | Albert Einstein Physicist | 160+ |
| 41 | Aristotle Philosopher & Polymath | 160+ |
| 42 | Arthur Schopenhauer Philosopher | 160 |
| 43 | Bertrand Russell Philosopher & Logician | 160+ |
| 44 | Charles Babbage Mathematician & Inventor | 160 |
| 45 | Claude Shannon Mathematician & Engineer | 160 |
| 46 | Dante Alighieri Poet | 160 |
| 47 | David Hume Philosopher & Historian | 160+ |
| 48 | Enrico Fermi Physicist | 160+ |
| 49 | Erwin Schrödinger Physicist | 160 |
| 50 | Francis Bacon Philosopher & Statesman | 160+ |
| 51 | Freeman Dyson Physicist & Mathematician | 160 |
| 52 | Galileo Galilei Astronomer & Physicist | 160+ |
| 53 | Georg Cantor Mathematician | 160 |
| 54 | Giacomo Leopardi Poet & Philosopher | 160 |
| 55 | Ibn al-Haytham Mathematician & Physicist | 160 |
| 56 | Immanuel Kant Philosopher | 160+ |
| 57 | Isaac Newton Physicist & Mathematician | 160+ |
| 58 | James Joyce Novelist | 160 |
| 59 | James Madison 4th US President | 160 |
| 60 | Johann Sebastian Bach Composer | 160+ |
| 61 | John Milton Poet & Polemicist | 160+ |
| 62 | John Stuart Mill Philosopher & Economist | 160+ |
| 63 | Josiah Willard Gibbs Physicist & Chemist | 160 |
| 64 | Leo Szilard Physicist | 160 |
| 65 | Leonardo da Vinci Polymath | 160+ |
| 66 | Linus Pauling Chemist | 160 |
| 67 | Lord Byron Poet | 160+ |
| 68 | Ludwig Boltzmann Physicist | 160 |
| 69 | Ludwig Wittgenstein Philosopher | 160+ |
| 70 | Maryam Mirzakhani Mathematician | 160 |
| 71 | Niels Henrik Abel Mathematician | 160 |
| 72 | Nikola Tesla Inventor | 160+ |
| 73 | Noam Chomsky Linguist & Activist | 160+ |
| 74 | Paul Allen Microsoft Co-founder | 160 |
| 75 | Paul Erdős Mathematician | 160 |
| 76 | Pierre de Fermat Mathematician & Lawyer | 160 |
| 77 | Plato Philosopher | 160+ |
| 78 | René Descartes Philosopher & Mathematician | 160+ |
| 79 | Richard Feynman Theoretical Physicist | 160+ |
| 80 | Robert Hooke Natural Philosopher & Architect | 160 |
| 81 | Søren Kierkegaard Philosopher | 160 |
| 82 | Stephen Hawking Theoretical Physicist | 160+ |
| 83 | Subrahmanyan Chandrasekhar Astrophysicist | 160 |
| 84 | Thomas Aquinas Theologian & Philosopher | 160 |
| 85 | Victor Hugo Novelist & Poet | 160+ |
| 86 | William Shakespeare Playwright & Poet | 160+ |
| 87 | Jimmy Carter 39th US President | 157 |
| 88 | Adam Smith Economist & Philosopher | 155+ |
| 89 | Baruch Spinoza Philosopher | 155+ |
| 90 | Bill Gates Microsoft Co-founder | 155+ |
| 91 | C. S. Lewis Scholar & Novelist | 155 |
| 92 | Chien-Shiung Wu Physicist | 155 |
| 93 | Christiaan Huygens Physicist & Astronomer | 155+ |
| 94 | Desiderius Erasmus Humanist Scholar | 155 |
| 95 | Edward Teller Physicist | 155 |
| 96 | Elon Musk Tech Entrepreneur | 155+ |
| 97 | Emanuel Lasker World Chess Champion & Mathematician | 155 |
| 98 | Euclid Mathematician | 155 |
| 99 | Friedrich Nietzsche Philosopher | 155+ |
| 100 | J. R. R. Tolkien Philologist & Novelist | 155 |
| 101 | J. Robert Oppenheimer Theoretical Physicist | 155+ |
| 102 | Johannes Kepler Astronomer & Mathematician | 155+ |
| 103 | John Calvin Theologian & Reformer | 155+ |
| 104 | John Locke Philosopher | 155+ |
| 105 | John Nash Mathematician | 155 |
| 106 | John Quincy Adams 6th US President & Diplomat | 155+ |
| 107 | Karl Marx Philosopher & Economist | 155+ |
| 108 | Leo Tolstoy Novelist & Philosopher | 155+ |
| 109 | Lise Meitner Physicist | 155 |
| 110 | Louis Pasteur Microbiologist | 155+ |
| 111 | Ludwig van Beethoven Composer | 155+ |
| 112 | Michel de Montaigne Essayist | 155 |
| 113 | Michelangelo Artist & Sculptor | 155+ |
| 114 | Nicolaus Copernicus Astronomer | 155+ |
| 115 | Niels Bohr Physicist | 155+ |
| 116 | Omar Khayyam Mathematician, Astronomer & Poet | 155 |
| 117 | Oscar Wilde Playwright & Wit | 155 |
| 118 | Pythagoras Mathematician & Philosopher | 155+ |
| 119 | Robert Boyle Chemist & Natural Philosopher | 155 |
| 120 | Saint Augustine Theologian & Philosopher | 155 |
| 121 | Samuel Taylor Coleridge Poet & Critic | 155 |
| 122 | Socrates Philosopher | 155+ |
| 123 | Sofia Kovalevskaya Mathematician | 155 |
| 124 | Vladimir Nabokov Novelist & Lepidopterist | 155 |
| 125 | W. E. B. Du Bois Sociologist & Activist | 155 |
| 126 | Werner Heisenberg Theoretical Physicist | 155+ |
| 127 | William James Psychologist & Philosopher | 155 |
| 128 | Woodrow Wilson 28th US President | 155 |
| 129 | Xavier Bichat Anatomist & Physiologist | 155 |
| 130 | James A. Garfield 20th US President | 152 |
| 131 | Al-Khwarizmi Mathematician & Astronomer | 150 |
| 132 | Alexander the Great King of Macedonia | 150+ |
| 133 | Antoine Lavoisier Chemist | 150+ |
| 134 | Augustus Caesar First Roman Emperor | 150+ |
| 135 | Barbara McClintock Geneticist | 150 |
| 136 | Benjamin Franklin Polymath & Founding Father | 150+ |
| 137 | Carl Jung Psychiatrist & Psychologist | 150+ |
| 138 | Carl Linnaeus Botanist | 150 |
| 139 | Carl Sagan Astronomer & Science Communicator | 150+ |
| 140 | Dmitri Mendeleev Chemist | 150+ |
| 141 | Dorothy Hodgkin Chemist | 150 |
| 142 | Edgar Allan Poe Writer & Critic | 150 |
| 143 | Émilie du Châtelet Mathematician & Physicist | 150 |
| 144 | Ernest Rutherford Physicist | 150+ |
| 145 | Francis Crick Molecular Biologist | 150 |
| 146 | Frédéric Chopin Composer & Pianist | 150+ |
| 147 | Frederick Douglass Abolitionist & Writer | 150 |
| 148 | Fyodor Dostoevsky Novelist | 150+ |
| 149 | Geoffrey Chaucer Poet & Civil Servant | 150 |
| 150 | George Frideric Handel Composer | 150+ |
| 151 | Grace Hopper Computer Scientist & Rear Admiral | 150 |
| 152 | Hannah Arendt Political Theorist | 150 |
| 153 | Humphry Davy Chemist | 150 |
| 154 | Isaac Asimov Science Fiction Author | 150+ |
| 155 | James Watt Engineer & Inventor | 150 |
| 156 | Jean Piaget Developmental Psychologist | 150 |
| 157 | Jean-Paul Sartre Philosopher & Writer | 150 |
| 158 | Jeff Bezos Amazon Founder | 150+ |
| 159 | John Dalton Chemist & Physicist | 150 |
| 160 | Julius Caesar Roman Dictator & General | 150+ |
| 161 | Karl Popper Philosopher of Science | 150 |
| 162 | Lao Tzu Philosopher | 150+ |
| 163 | Maria Montessori Educator & Physician | 150+ |
| 164 | Marie Curie Physicist & Chemist | 150 |
| 165 | Mark Zuckerberg Meta CEO | 150+ |
| 166 | Martin Luther Theologian & Reformer | 150+ |
| 167 | Mary Somerville Scientist & Writer | 150 |
| 168 | Max Planck Theoretical Physicist | 150+ |
| 169 | Michael Faraday Physicist & Chemist | 150+ |
| 170 | Miguel de Cervantes Novelist | 150 |
| 171 | Paul Morphy Chess Prodigy | 150 |
| 172 | Raphael Painter & Architect | 150+ |
| 173 | Richard Wagner Composer | 150+ |
| 174 | Rosalind Franklin Chemist & X-ray Crystallographer | 150+ |
| 175 | Simone de Beauvoir Philosopher & Feminist | 150+ |
| 176 | Sophie Germain Mathematician | 150 |
| 177 | Stanley Kubrick Film Director | 150 |
| 178 | Steve Jobs Apple Co-founder | 150+ |
| 179 | Thomas Jefferson US Founding Father | 150+ |
| 180 | Tycho Brahe Astronomer | 150 |
| 181 | Virginia Woolf Novelist & Essayist | 150+ |
| 182 | Ada Lovelace Mathematician (Early Computing) | 145 |
| 183 | Alan Watts Philosopher & Speaker | 145+ |
| 184 | Albert Camus Writer & Philosopher | 145 |
| 185 | Alexander Graham Bell Inventor & Teacher of the Deaf | 145 |
| 186 | Alfred Binet Psychologist | 145 |
| 187 | Alfred Nobel Chemist, Inventor & Industrialist | 145 |
| 188 | B. F. Skinner Behavioural Psychologist | 145 |
| 189 | Charles Dickens Novelist | 145+ |
| 190 | Charles Spearman Psychologist & Statistician | 145 |
| 191 | Claude Debussy Composer | 145 |
| 192 | Confucius Philosopher | 145+ |
| 193 | Dwight D. Eisenhower 34th US President & General | 145 |
| 194 | Edwin Hubble Astronomer | 145 |
| 195 | Fibonacci Mathematician | 145 |
| 196 | Florence Nightingale Nurse & Statistician | 145 |
| 197 | Franklin D. Roosevelt US President | 145+ |
| 198 | Franz Kafka Novelist | 145+ |
| 199 | Franz Schubert Composer | 145 |
| 200 | Georg Wilhelm Friedrich Hegel Philosopher | 145+ |
| 201 | Gregor Mendel Scientist & Augustinian Friar | 145 |
| 202 | H. G. Wells Novelist & Futurist | 145 |
| 203 | Helen Keller Author & Activist | 145 |
| 204 | Hippocrates Physician | 145 |
| 205 | Horatio Nelson Admiral | 145 |
| 206 | Hypatia Mathematician & Philosopher | 145+ |
| 207 | Ivan Pavlov Physiologist | 145 |
| 208 | Jane Austen Novelist | 145+ |
| 209 | Johannes Brahms Composer & Pianist | 145 |
| 210 | Johannes Gutenberg Inventor & Printer | 145 |
| 211 | Joseph Haydn Composer | 145 |
| 212 | Katherine Johnson NASA Mathematician | 145 |
| 213 | Marcus Aurelius Roman Emperor & Philosopher | 145+ |
| 214 | Mark Twain Author & Humorist | 145+ |
| 215 | Mary Shelley Novelist | 145 |
| 216 | Mikhail Tal World Chess Champion | 145 |
| 217 | Napoleon Bonaparte Emperor of the French | 145 |
| 218 | Niccolò Machiavelli Political Philosopher & Diplomat | 145+ |
| 219 | Pablo Picasso Artist | 145+ |
| 220 | Pyotr Ilyich Tchaikovsky Composer | 145 |
| 221 | Queen Elizabeth I Queen of England | 145+ |
| 222 | Rembrandt van Rijn Painter | 145+ |
| 223 | Salvador Dalí Surrealist Artist | 145+ |
| 224 | Seneca Stoic Philosopher & Statesman | 145 |
| 225 | Sun Tzu Military Strategist | 145+ |
| 226 | Theodore Roosevelt US President | 145+ |
| 227 | Thomas Edison Inventor & Businessman | 145 |
| 228 | Thomas Hobbes Political Philosopher | 145+ |
| 229 | Warren Buffett Investor | 145+ |
| 230 | Wilbur and Orville Wright Aviation Pioneers | 145 |
| 231 | Richard Nixon 37th US President | 143 |
| 232 | Calvin Coolidge 30th US President | 142 |
| 233 | Herbert Hoover 31st US President | 142 |
| 234 | Ronald Reagan 40th US President | 142 |
| 235 | Lyndon B. Johnson 36th US President | 141 |
| 236 | Abraham Lincoln President of the United States | 140+ |
| 237 | Agatha Christie Crime Novelist | 140 |
| 238 | Akbar the Great Mughal Emperor | 140 |
| 239 | Alexander Fleming Bacteriologist | 140 |
| 240 | Antonio Vivaldi Composer & Violinist | 140 |
| 241 | Arthur Conan Doyle Writer & Physician | 140 |
| 242 | Booker T. Washington Educator & Leader | 140 |
| 243 | Caravaggio Painter | 140 |
| 244 | Catherine the Great Empress of Russia | 140+ |
| 245 | Charles Darwin Naturalist & Biologist | 140+ |
| 246 | Claude Monet Impressionist Painter | 140+ |
| 247 | Cleopatra Pharaoh of Egypt | 140 |
| 248 | David Wechsler Psychologist | 140 |
| 249 | Edward Jenner Physician | 140 |
| 250 | Ernest Hemingway Novelist & Journalist | 140+ |
| 251 | Frederick the Great King of Prussia | 140+ |
| 252 | George Orwell Novelist & Essayist | 140+ |
| 253 | George Washington Carver Agricultural Scientist | 140 |
| 254 | Guglielmo Marconi Inventor | 140 |
| 255 | Hannibal Barca Carthaginian General | 140+ |
| 256 | Harry S. Truman 33rd US President | 140 |
| 257 | Hedy Lamarr Actress & Inventor | 140 |
| 258 | Indira Gandhi Indian Prime Minister | 140+ |
| 259 | Johannes Vermeer Painter | 140 |
| 260 | Jonas Salk Virologist | 140 |
| 261 | José Raúl Capablanca World Chess Champion | 140 |
| 262 | Jules Verne Novelist | 140 |
| 263 | Lewis Terman Psychologist | 140 |
| 264 | Margaret Thatcher UK Prime Minister | 140+ |
| 265 | Maya Angelou Poet & Memoirist | 140+ |
| 266 | Otto von Bismarck Chancellor of Germany | 140+ |
| 267 | Rachel Carson Marine Biologist & Author | 140 |
| 268 | Sigmund Freud Father of Psychoanalysis | 140+ |
| 269 | Suleiman the Magnificent Ottoman Sultan | 140 |
| 270 | Wangari Maathai Environmentalist & Activist | 140+ |
| 271 | James Monroe 5th US President | 139 |
| 272 | Alexander Hamilton US Founding Father & Treasury Secretary | 135+ |
| 273 | Andrew Carnegie Industrialist & Philanthropist | 135 |
| 274 | Ashoka Mauryan Emperor | 135 |
| 275 | Garry Kasparov Chess Grandmaster | 135 |
| 276 | Henry VIII King of England | 135 |
| 277 | John Adams 2nd US President & Founding Father | 135+ |
| 278 | John D. Rockefeller Industrialist & Philanthropist | 135 |
| 279 | Peter the Great Tsar and Emperor of Russia | 135+ |
| 280 | Samuel Morse Painter & Inventor | 135 |
| 281 | Thomas More Lawyer, Writer & Statesman | 135+ |
| 282 | Vincent van Gogh Artist | 135+ |
| 283 | Walt Disney Animator & Entrepreneur | 135 |
| 284 | Winston Churchill Prime Minister | 135 |
| 285 | Bruce Lee Martial Artist & Actor | 130 |
| 286 | Charlemagne King of the Franks & Emperor | 130+ |
| 287 | Frida Kahlo Artist | 130+ |
| 288 | Genghis Khan Founder of the Mongol Empire | 130+ |
| 289 | Jean-Jacques Rousseau Philosopher & Writer | 130+ |
| 290 | Louis XIV King of France | 130 |
| 291 | Luis Alvarez Physicist | 130 |
| 292 | Martin Luther King Jr. Civil Rights Leader | 130+ |
| 293 | Nelson Mandela Anti-Apartheid Revolutionary | 130+ |
| 294 | Queen Victoria Queen of the United Kingdom | 130+ |
| 295 | Saladin Sultan of Egypt and Syria | 130+ |
| 296 | William Shockley Physicist | 130 |
| 297 | Andrew Jackson 7th US President | 125+ |
| 298 | Harriet Tubman Abolitionist & Conductor | 125+ |
| 299 | Henry Ford Industrialist | 125 |
| 300 | Mahatma Gandhi Leader of Indian Independence | 125+ |
| 301 | Oliver Cromwell Lord Protector of England | 125+ |
| 302 | Rosa Parks Civil Rights Activist | 125+ |
| 303 | George Washington US Founding Father & President | 120+ |
| 304 | Joan of Arc French Military Leader | 120+ |
| 305 | John F. Kennedy US President | 119 |
| 306 | Ulysses S. Grant 18th US President & Union General | 115+ |
| 307 | Muhammad Ali Boxer & Activist | 85 |
Portraits from Wikimedia Commons (credits). Living people and figures without a licensed portrait are shown with an illustration.
How to read the index
None of these entries is treated as a verified standardized IQ score; there are no verified test scores in the index. The point estimate is a comparative editorial model based on documented work, education and contemporary accounts. The range reflects uncertainty. The confidence label reflects the quality and proximity of evidence, not certainty that the range is correct.
86 of the 307 profiles have an enhanced evidence file, and the index covers 26 eras.
- 01
Verify the record
Prefer institutional biographies, primary archives and scholarly histories. - 02
Separate inference
Accomplishment supports exceptional ability but cannot be converted precisely into IQ. - 03
Show uncertainty
Every profile publishes a range, confidence level and limitations.
The IQ-style test the NFL used
Famous IQs are estimates. Yours could be real.
Before the draft, NFL teams gave prospects the Wonderlic: 50 questions in 12 minutes, and almost nobody finishes. We collected 241 reported player scores, each with its source. The average working adult scores about 21.
Related
- Famous IQs in historyEvery figure with a searchable table
- Modern public figuresProfiles built on documented evidence
- Smartest fictional characters81 characters · #1 Meruem
- Smartest anime characters33 characters · #1 Meruem
- Smartest TV and film characters48 characters · #1 GLaDOS
- Average IQ by profession86 careers · #1 Actuary
- Highest IQ college majors51 majors · #1 Mathematics
- Highest IQ universities32 universities · #1 Caltech
What's your IQ?
See where you would rank among history's greatest minds.
25 questions · about 12 minutes