Highest IQ Universities
Caltech ranks first, with an estimated average student IQ of 152. These 32 universities are ranked by estimates from admission data, so read each figure as a rough group average, not a fact about any one student.
What's your IQ?
25 questions · about 12 minutes
What would you score? Try question 1.
Which option completes the grid? One tap, no sign-up.
All 32 universities, ranked
| # | University | Avg IQ |
|---|---|---|
| 1 | Caltech Pasadena, CA | 152 |
| 2 | MIT Cambridge, MA | 150 |
| 3 | Harvard University Cambridge, MA | 145 |
| 4 | Stanford University Stanford, CA | 145 |
| 5 | Princeton University Princeton, NJ | 142 |
| 6 | University of Cambridge Cambridge, UK | 142 |
| 7 | University of Chicago Chicago, IL | 142 |
| 8 | Carnegie Mellon University Pittsburgh, PA | 142 |
| 9 | University of Oxford Oxford, UK | 141 |
| 10 | Yale University New Haven, CT | 140 |
| 11 | ETH Zürich Zürich, Switzerland | 140 |
| 12 | Tsinghua University Beijing, China | 140 |
| 13 | Columbia University New York, NY | 140 |
| 14 | Seoul National University Seoul, South Korea | 140 |
| 15 | Johns Hopkins University Baltimore, MD | 140 |
| 16 | University of Tokyo Tokyo, Japan | 138 |
| 17 | Imperial College London London, UK | 138 |
| 18 | Duke University Durham, NC | 138 |
| 19 | Peking University Beijing, China | 138 |
| 20 | UC Berkeley Berkeley, CA | 136 |
| 21 | Northwestern University Evanston, IL | 136 |
| 22 | National University of Singapore Singapore | 135 |
| 23 | Technical University of Munich Munich, Germany | 135 |
| 24 | IIT (Indian Institutes of Technology) Multiple Campuses, India | 135 |
| 25 | University of Toronto Toronto, Canada | 132 |
| 26 | University of Michigan Ann Arbor, MI | 130 |
| 27 | University of Edinburgh Edinburgh, Scotland | 130 |
| 28 | McGill University Montreal, Canada | 130 |
| 29 | UCLA Los Angeles, CA | 128 |
| 30 | New York University New York, NY | 128 |
| 31 | University of Melbourne Melbourne, Australia | 125 |
| 32 | University of Sydney Sydney, Australia | 123 |
How to read these estimates
The average across all 32 universities in 21 countries is 137. Selective admissions filter heavily on test scores, which track general reasoning ability, so the most selective schools sit at the top.
No university publishes an IQ figure for its students. These are estimates, and every campus has a wide range of ability around its average.
Related rankings
- Highest IQ historical figures307 figures · #1 William James Sidis
- Smartest fictional characters81 characters · #1 Meruem
- Smartest anime characters33 characters · #1 Meruem
- Smartest TV and film characters48 characters · #1 GLaDOS
- Average IQ by profession86 careers · #1 Actuary
- Highest IQ college majors51 majors · #1 Mathematics
What's your IQ?
See how you compare to students at the world's top universities.
25 questions · about 12 minutes