HIGHEST IQ UNIVERSITIES
The world's most intellectually elite institutions, ranked by average student IQ. Discover where the brightest minds study.
Updated: January 2025
Based on admission data
32
Universities
152
Highest Avg IQ
137
Overall Avg
21
Countries
Top 10 Highest IQ Universities
#1
Caltech
IQ 152Pasadena, CA
The Logician
Notable: Richard Feynman, Gordon Moore
#2
MIT
IQ 150Cambridge, MA
The Innovator
Notable: Richard Feynman, Buzz Aldrin
#3
Harvard University
IQ 145Cambridge, MA
The Ruler
Notable: Barack Obama, Mark Zuckerberg
#4
Stanford University
IQ 145Stanford, CA
The Creator
Notable: Elon Musk, Larry Page
#5
Princeton University
IQ 142Princeton, NJ
The Scholar
Notable: Alan Turing, Jeff Bezos
#6
University of Cambridge
IQ 142Cambridge, UK
The Scholar
Notable: Isaac Newton, Charles Darwin
#7
University of Chicago
IQ 142Chicago, IL
The Theorist
Notable: Milton Friedman, Carl Sagan
#8
Carnegie Mellon University
IQ 142Pittsburgh, PA
The Technologist
Notable: Andy Warhol, Randy Pausch
#9
University of Oxford
IQ 141Oxford, UK
The Statesman
Notable: J.R.R. Tolkien, Malala Yousafzai
#10
Yale University
IQ 140New Haven, CT
The Statesman
Notable: Bill Clinton, Meryl Streep
Complete University Rankings
| Rank | University | Avg IQ |
|---|---|---|
| 1 | Caltech | 152 |
| 2 | MIT | 150 |
| 3 | Harvard University | 145 |
| 4 | Stanford University | 145 |
| 5 | Princeton University | 142 |
| 6 | University of Cambridge | 142 |
| 7 | University of Chicago | 142 |
| 8 | Carnegie Mellon University | 142 |
| 9 | University of Oxford | 141 |
| 10 | Yale University | 140 |
| 11 | ETH Zürich | 140 |
| 12 | Tsinghua University | 140 |
| 13 | Columbia University | 140 |
| 14 | Seoul National University | 140 |
| 15 | Johns Hopkins University | 140 |
| 16 | University of Tokyo | 138 |
| 17 | Imperial College London | 138 |
| 18 | Duke University | 138 |
| 19 | Peking University | 138 |
| 20 | UC Berkeley | 136 |
| 21 | Northwestern University | 136 |
| 22 | National University of Singapore | 135 |
| 23 | Technical University of Munich | 135 |
| 24 | IIT (Indian Institutes of Technology) | 135 |
| 25 | University of Toronto | 132 |
| 26 | University of Michigan | 130 |
| 27 | University of Edinburgh | 130 |
| 28 | McGill University | 130 |
| 29 | UCLA | 128 |
| 30 | New York University | 128 |
| 31 | University of Melbourne | 125 |
| 32 | University of Sydney | 123 |
