Average IQ by college major
Mathematics ranks first at about 135, and Hospitality Management last at about 106. All 51 majors below, ranked, with the personality pattern and careers that go with each.
Mathematics majors average about 135. What's yours?
Take the IQ test
25 questions · about 12 minutes
What would you score? Try question 1.
?
A
B
C
D
E
Which option completes the grid? One tap, no sign-up.
Every major ranked by estimated IQ
| # | Major | Est. IQ |
|---|---|---|
| 1 | Mathematics | 135 |
| 2 | Physics | 133 |
| 3 | Actuarial Science | 132 |
| 4 | Aerospace Engineering | 131 |
| 5 | Neuroscience | 131 |
| 6 | Chemical Engineering | 130 |
| 7 | Medicine | 130 |
| 8 | Statistics | 130 |
| 9 | Biomedical Engineering | 129 |
| 10 | Electrical Engineering | 129 |
| 11 | Philosophy | 129 |
| 12 | Chemistry | 128 |
| 13 | Computer Science | 128 |
| 14 | Data Science | 128 |
| 15 | Law | 127 |
| 16 | Mechanical Engineering | 127 |
| 17 | Engineering | 126 |
| 18 | Economics | 125 |
| 19 | Finance | 124 |
| 20 | Linguistics | 124 |
| 21 | Biology | 122 |
| 22 | Civil Engineering | 122 |
| 23 | Political Science | 121 |
| 24 | Architecture | 120 |
| 25 | English Literature | 120 |
| 26 | History | 120 |
| 27 | Environmental Science | 119 |
| 28 | International Relations | 119 |
| 29 | Anthropology | 118 |
| 30 | Information Systems | 118 |
| 31 | Psychology | 118 |
| 32 | Accounting | 117 |
| 33 | Public Health | 117 |
| 34 | Religious Studies | 117 |
| 35 | Sociology | 116 |
| 36 | Supply Chain Management | 116 |
| 37 | Art History | 115 |
| 38 | Film Studies | 115 |
| 39 | Journalism | 115 |
| 40 | Music | 115 |
| 41 | Business Administration | 114 |
| 42 | Theater | 113 |
| 43 | Education | 112 |
| 44 | Graphic Design | 112 |
| 45 | Marketing | 112 |
| 46 | Communications | 111 |
| 47 | Nursing | 110 |
| 48 | Social Work | 109 |
| 49 | Criminal Justice | 108 |
| 50 | Kinesiology | 108 |
| 51 | Hospitality Management | 106 |
Averages are estimates from SAT and GRE research and describe groups. Whatever your major, your own score is what counts: convert an SAT or GRE score to IQ.
Majors with their own guide
College major IQ: common questions
Which college major has the highest average IQ?
Mathematics has the highest estimated average IQ on this list, at about 135, followed by Physics (133) and Actuarial Science (132). The figures are estimates based on SAT and GRE research, not measured IQ scores.
Does your major say anything about your IQ?
Only loosely. Averages differ between majors, but the spread inside every major is far larger than the gap between majors. Plenty of people in every field sit well above or below their major's average.
Where do these averages come from?
They are estimates built from published SAT and GRE score comparisons across fields of study, converted to the IQ scale. They describe groups, and no major requires a particular IQ.
What's your IQ?
Whatever you studied, you can check how you reason: 25 visual questions that do not depend on any subject.
Take the IQ test
25 questions · about 12 minutes