NFL Wonderlic scores
Tom Brady (QB) is reported at 33, about the 96th percentile of all test-takers.
Can you beat Brady's 33?Free Wonderlic-style test · 50 questions · 12 minutes · no sign-up
The NFL does not publish players' Wonderlic scores, so every number here is one that a news outlet or reference list reported. We found 241 players with a published score, from the 1975 to 2022 drafts. The highest is Pat McInally's 50; the lowest is 4 (Darren Davis and Morris Claiborne). The median quarterback score is 27 (n = 171), about the 80th percentile of all test-takers.
By the LifeScore Editorial Team · Updated · How we check facts · How this is scored
- 241
- players with a published score
- 100%
- of rows link to the page that prints the score
- 27
- median quarterback score, n = 171
- 50 to 4
- highest to lowest reported
Who has the highest NFL Wonderlic score?
Pat McInally, a Harvard graduate who punted for the Bengals, is the only player reported to have scored a perfect 50, ahead of the 1975 draft. Mike Mamula is reported at 49, then Kevin Curtis, Ryan Fitzpatrick and Ben Watson at 48.
| Player | Score | Source |
|---|---|---|
| Pat McInallyP · 1975 | 50 | CorroboratedCBS Sports |
| Mike MamulaDE · 1995 | 49 | CorroboratedCBS Sports |
| Kevin CurtisWR · 2003 | 48 | CorroboratedPro Football Network |
| Ryan FitzpatrickQB · 2005 | 48 | CorroboratedCBS Sports |
| Ben WatsonTE · draft year not stated | 48 | CorroboratedCBS Sports |
| Matt BirkC · draft year not stated | 46 | ReportedAOL |
| Jason MaasQB · 1999 | 43 | Compiled listqbscores |
| Greg McElroyQB · 2011 | 43 | DisputedProFootballTalk |
| Blaine GabbertQB · 2011 | 42 | DisputedProFootballTalk |
| Hugh MillenQB · 1986 | 41 | Compiled listqbscores |
Who has the lowest NFL Wonderlic score?
Darren Davis and Morris Claiborne are both reported at 4, the lowest in our table. Morris Claiborne has said he did not take the test seriously because the questions were not about football. The Wonderlic is 50 questions in 12 minutes, and a low reported score says little about how a player performed on the field.
| Player | Score | Source |
|---|---|---|
| Morris ClaiborneCB · 2012 | 4 | CorroboratedESPN |
| Darren DavisRB · 2000 | 4 | CorroboratedCBS Sports |
| Edward "Pig" PratherS · 2001 | 5 | CorroboratedCBS Sports |
| Frank GoreRB · draft year not stated | 6 | CorroboratedCBS Sports |
| Vince YoungQB · 2006 | 6 | DisputedCBS Sports |
| Oscar DavenportQB · 1999 | 6 | CorroboratedCBS Sports |
| Terrelle PryorQB · 2011 | 7 | DisputedProFootballTalk |
| Chris LeakQB · 2007 | 8 | ReportedBleacher Report |
| Sebastian JanikowskiK · draft year not stated | 9 | ReportedBleacher Report |
| Jerry JeudyWR · 2020 | 9 | CorroboratedNFL Draft Diamonds |
What do NFL Wonderlic scores look like by position?
Quarterbacks have the most reported scores by far (171 of 241), and their median is 27. Tight ends and offensive linemen are close to that; running backs, wide receivers and defensive backs are lower. Read the sample sizes before you quote any of this.
| Position group | n | Median | Range | Median as percentile of all test-takers |
|---|---|---|---|---|
| Quarterbacks | 171 | 27 | 6 to 48 | 80th |
| Running backs | 7 | 12 | 4 to 32 | 10th |
| Wide receivers | 24 | 15 | 9 to 48 | 20th |
| Tight ends | 6 | 28 | 26 to 48 | 84th |
| Offensive linemen | 17 | 27 | 9 to 46 | 80th |
| Defensive linemen | 2 | too few | 31 to 49 | n/a |
| Linebackers | 4 | too few | 13 to 27 | n/a |
| Defensive backs | 8 | 18 | 4 to 41 | 33rd |
| Kickers and punters | 2 | too few | 9 to 50 | n/a |
What did famous quarterbacks score on the Wonderlic?
Aaron Rodgers is reported at 35 (with one source giving 39), Tom Brady at 33, Peyton Manning at 28 and Patrick Mahomes at 24. Dan Marino and Jim Kelly are both reported at 15, below the average of about 21.
| Player | Reported score | Percentile of all test-takers | Source |
|---|---|---|---|
| Aaron Rodgersdrafted 2005 | 35 (also 39) | 98th | DisputedBleacher Report |
| Tom Bradydrafted 2000 | 33 | 96th | CorroboratedBleacher Report |
| Peyton Manningdrafted 1998 | 28 | 84th | CorroboratedCBS Sports |
| Eli Manningdrafted 2004 | 39 | 99th | Compiled listqbscores |
| Drew Breesdrafted 2001 | 28 | 84th | ReportedCBS Sports |
| Patrick Mahomesdrafted 2017 | 24 | 67th | ReportedThe Dallas Morning News |
| Joe Burrowdrafted 2020 | 34 | 97th | ReportedCBS Sports |
| Josh Allendrafted 2018 | 37 | 99th | ReportedThe Dallas Morning News |
| Dan Marinodrafted 1983 | 15 | 20th | CorroboratedProFootballTalk |
| Jim Kellydrafted 1983 | 15 | 20th | ReportedProFootballTalk |
A Wonderlic score is the number of the 50 questions answered correctly, not an IQ. To see what a score would mean on an IQ-style scale, use the Wonderlic to IQ converter. For what employers look for outside football, see what is a good Wonderlic score.
Can I look up a player's reported NFL Wonderlic score?
Search the 241 players below or filter by position. If a player is missing, it is because we found no published page with his score; we do not estimate scores.
Showing 241 of 241 players. Select a column heading to sort.
| Confidence | Source | |||
|---|---|---|---|---|
| Pat McInallyP · 1975The only perfect 50 reported for an NFL prospect. Harvard graduate who punted for the Bengals. | 50 | 1975 | Corroborated | Corroborated CBS Sports (opens in a new tab) |
| Mike MamulaDE · 1995 | 49 | 1995 | Corroborated | Corroborated CBS Sports (opens in a new tab) |
| Ryan FitzpatrickQB · 2005 | 48 | 2005 | Corroborated | Corroborated CBS Sports (opens in a new tab) |
| Kevin CurtisWR · 2003 | 48 | 2003 | Corroborated | Corroborated Pro Football Network (opens in a new tab) |
| Ben WatsonTE · draft year not stated | 48 | not stated | Corroborated | Corroborated CBS Sports (opens in a new tab) |
| Matt BirkC · draft year not stated | 46 | not stated | Reported | Reported AOL (opens in a new tab) |
| Jason MaasQB · 1999 | 43 | 1999 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Greg McElroyQB · 2011Also reported: 48 (ProFootballTalk (NBC Sports))First reported as 48; later reports put it at 43. | 43 | 2011 | Disputed | Disputed ProFootballTalk (opens in a new tab) |
| Blaine GabbertQB · 2011Also reported: 31 (Bleacher Report) | 42 | 2011 | Disputed | Disputed ProFootballTalk (opens in a new tab) |
| Ryan NassibQB · 2013 | 41 | 2013 | Reported | Reported Fox Sports (opens in a new tab) |
| Kevin BarnesCB · 2009 | 41 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| Hugh MillenQB · 1986 | 41 | 1986 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Anthony CastonzoOT · 2011 | 41 | 2011 | Reported | Reported Music City Miracles (opens in a new tab) |
| Nate StanleyQB · 2020 | 40 | 2020 | Reported | Reported CBS Sports (opens in a new tab) |
| Darrell HackneyQB · 2006 | 40 | 2006 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Danny WatkinsOG · 2011 | 40 | 2011 | Reported | Reported Music City Miracles (opens in a new tab) |
| Alex SmithQB · 2005 | 40 | 2005 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Todd HusakQB · 2000 | 39 | 2000 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Eli ManningQB · 2004 | 39 | 2004 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Brian GrieseQB · 1998 | 39 | 1998 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Scott TolzienQB · 2011 | 38 | 2011 | Reported | Reported Music City Miracles (opens in a new tab) |
| Scott FrostQB · 1998 | 38 | 1998 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Omar JacobsQB · 2006 | 38 | 2006 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Nathan EnderleQB · 2011 | 38 | 2011 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Matthew StaffordQB · 2009 | 38 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| Matt FlynnQB · 2008 | 38 | 2008 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Charlie FryeQB · 2005 | 38 | 2005 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Travis LulayQB · 2006 | 37 | 2006 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Tony RomoQB · 2003 | 37 | 2003 | Reported | Reported The Dallas Morning News (opens in a new tab) |
| Marques HagansQB · 2006 | 37 | 2006 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Josh AllenQB · 2018 | 37 | 2018 | Reported | Reported The Dallas Morning News (opens in a new tab) |
| Cooper KuppWR · 2017 | 37 | 2017 | Compiled list | Compiled list Topend Sports (opens in a new tab) |
| Andrew LuckQB · 2012 | 37 | 2012 | Reported | Reported Bleacher Report (opens in a new tab) |
| Sam BradfordQB · 2010 | 36 | 2010 | Corroborated | Corroborated National Football Post (opens in a new tab) |
| Jared ZabranskyQB · 2007 | 36 | 2007 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Jared GoffQB · 2016 | 36 | 2016 | Reported | Reported The Dallas Morning News (opens in a new tab) |
| Drew BledsoeQB · 1993 | 36 | 1993 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Prince AmukamaraCB · 2011 | 35 | 2011 | Reported | Reported Music City Miracles (opens in a new tab) |
| Matt LeinartQB · 2006 | 35 | 2006 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Kellen ClemensQB · 2006 | 35 | 2006 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Jake FrommQB · 2020 | 35 | 2020 | Reported | Reported CBS Sports (opens in a new tab) |
| J.T. O’SullivanQB · 2002 | 35 | 2002 | Compiled list | Compiled list Topend Sports (opens in a new tab) |
| Drew StantonQB · 2007 | 35 | 2007 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Christian PonderQB · 2011 | 35 | 2011 | Corroborated | Corroborated ProFootballTalk (opens in a new tab) +1 more |
| Bailey ZappeQB · 2022 | 35 | 2022 | Reported | Reported Sports Illustrated (opens in a new tab) |
| Aaron RodgersQB · 2005Also reported: 39 (Topend Sports) | 35 | 2005 | Disputed | Disputed Bleacher Report (opens in a new tab) |
| Travis FrederickC · draft year not stated | 34 | not stated | Reported | Reported The Dallas Morning News (opens in a new tab) |
| Sam HowellQB · 2022 | 34 | 2022 | Reported | Reported Sports Illustrated (opens in a new tab) |
| Ryan TannehillQB · 2012 | 34 | 2012 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Joe BurrowQB · 2020 | 34 | 2020 | Reported | Reported CBS Sports (opens in a new tab) |
| Tom BradyQB · 2000 | 33 | 2000 | Corroborated | Corroborated Bleacher Report (opens in a new tab) |
| Steve YoungQB · 1984 | 33 | 1984 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Mike ElkinsQB · 1989 | 33 | 1989 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Marcus MariotaQB · 2015 | 33 | 2015 | Corroborated | Corroborated CBS Sports (opens in a new tab) |
| Charlie WhitehurstQB · 2006 | 33 | 2006 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Byron JonesDB · draft year not stated | 33 | not stated | Reported | Reported The Dallas Morning News (opens in a new tab) |
| Sage RosenfelsQB · 2001 | 32 | 2001 | Compiled list | Compiled list Topend Sports (opens in a new tab) |
| Patrick RamseyQB · 2002 | 32 | 2002 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Matt RyanQB · 2008 | 32 | 2008 | Compiled list | Compiled list Topend Sports (opens in a new tab) |
| Malik WillisQB · 2022 | 32 | 2022 | Reported | Reported Sports Illustrated (opens in a new tab) |
| Kevin DaftQB · 1999 | 32 | 1999 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Johnny ManzielQB · 2014 | 32 | 2014 | Corroborated | Corroborated Sports Illustrated (opens in a new tab) |
| Joey HarringtonQB · 2002 | 32 | 2002 | Compiled list | Compiled list Topend Sports (opens in a new tab) |
| Jesse PalmerQB · 2001 | 32 | 2001 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Ezekiel ElliottRB · 2016 | 32 | 2016 | Reported | Reported The Dallas Morning News (opens in a new tab) |
| Brian BrohmQB · 2008 | 32 | 2008 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Trent EdwardsQB · 2007 | 31 | 2007 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Rick MirerQB · 1993 | 31 | 1993 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Myles GarrettDE · 2017 | 31 | 2017 | Reported | Reported The Dallas Morning News (opens in a new tab) |
| Eben BrittonOT · 2009 | 31 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| Trevor KnightQB · 2017 | 30 | 2017 | Reported | Reported The Dallas Morning News (opens in a new tab) |
| Ricky StanziQB · 2011 | 30 | 2011 | Reported | Reported ProFootballTalk (opens in a new tab) |
| Philip RiversQB · 2004 | 30 | 2004 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Matt BarkleyQB · 2013 | 30 | 2013 | Reported | Reported Fox Sports (opens in a new tab) |
| Josh McCownQB · 2002 | 30 | 2002 | Compiled list | Compiled list qbscores (opens in a new tab) |
| John BeckQB · 2007 | 30 | 2007 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Ingle MartinQB · 2006 | 30 | 2006 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Gino GuidugliQB · 2005 | 30 | 2005 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Ezra ClevelandOT · 2020 | 30 | 2020 | Reported | Reported NFL Draft Diamonds (opens in a new tab) |
| David KlingerQB · 1992 | 30 | 1992 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Troy AikmanQB · 1989 | 29 | 1989 | Compiled list | Compiled list qbscores (opens in a new tab) |
| T.J. YatesQB · 2011 | 29 | 2011 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Rex GrossmanQB · 2003 | 29 | 2003 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Kurt WarnerQB · 1994 | 29 | 1994 | Compiled list | Compiled list qbscores (opens in a new tab) |
| John ElwayQB · 1983 | 29 | 1983 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Hunter BryantTE · 2020 | 29 | 2020 | Reported | Reported NFL Draft Diamonds (opens in a new tab) |
| Dennis DixonQB · 2008 | 29 | 2008 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Chris WeinkeQB · 2001 | 29 | 2001 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Carson WentzQB · 2016 | 29 | 2016 | Reported | Reported The Dallas Morning News (opens in a new tab) |
| Brady QuinnQB · 2007 | 29 | 2007 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Andy DaltonQB · 2011 | 29 | 2011 | Corroborated | Corroborated ProFootballTalk (opens in a new tab) |
| Sam DarnoldQB · 2018 | 28 | 2018 | Reported | Reported The Dallas Morning News (opens in a new tab) |
| Russell WilsonQB · 2012 | 28 | 2012 | Reported | Reported CBS Sports (opens in a new tab) |
| Peyton ManningQB · 1998 | 28 | 1998 | Corroborated | Corroborated CBS Sports (opens in a new tab) |
| Matt GutierrezQB · 2007 | 28 | 2007 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Mark SanchezQB · 2009 | 28 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| Jason CampbellQB · 2005 | 28 | 2005 | Compiled list | Compiled list Topend Sports (opens in a new tab) |
| Isaiah WilsonOT · 2020 | 28 | 2020 | Reported | Reported NFL Draft Diamonds (opens in a new tab) |
| E.J. ManuelQB · 2013 | 28 | 2013 | Reported | Reported Fox Sports (opens in a new tab) |
| Drew BreesQB · 2001 | 28 | 2001 | Reported | Reported CBS Sports (opens in a new tab) |
| Cole KmetTE · 2020 | 28 | 2020 | Reported | Reported NFL Draft Diamonds (opens in a new tab) |
| Blake BortlesQB · 2014 | 28 | 2014 | Reported | Reported Sports Illustrated (opens in a new tab) |
| Andrew ThomasOT · 2020 | 28 | 2020 | Reported | Reported NFL Draft Diamonds (opens in a new tab) |
| Albert OkwuegbunamTE · 2020 | 28 | 2020 | Reported | Reported NFL Draft Diamonds (opens in a new tab) |
| Zack MartinOG · draft year not statedAlso reported: 21 (The Dallas Morning News)A combine profile lists both 21 and 27. | 27 | not stated | Disputed | Disputed The Dallas Morning News (opens in a new tab) |
| Ryan LeafQB · 1998 | 27 | 1998 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Josh FreemanQB · 2009 | 27 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| Jordan LoveQB · 2020 | 27 | 2020 | Reported | Reported KSL Sports (opens in a new tab) |
| Joe FlaccoQB · 2008 | 27 | 2008 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Jameis WinstonQB · 2015 | 27 | 2015 | Corroborated | Corroborated CBS Sports (opens in a new tab) |
| Clay MatthewsLB · 2009 | 27 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| Chase ClaypoolWR · 2020 | 27 | 2020 | Reported | Reported FanDuel Research (opens in a new tab) |
| Brandon WeedenQB · 2012 | 27 | 2012 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Adam TrautmanTE · 2020 | 27 | 2020 | Reported | Reported NFL Draft Diamonds (opens in a new tab) |
| Ryan MallettQB · 2011 | 26 | 2011 | Reported | Reported ProFootballTalk (opens in a new tab) |
| Rodney PeeteQB · 1989 | 26 | 1989 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Major ApplewhiteQB · 2002 | 26 | 2002 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Jay CutlerQB · 2006 | 26 | 2006 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Jason WhiteQB · 2005 | 26 | 2005 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Harrison BryantTE · 2020 | 26 | 2020 | Reported | Reported NFL Draft Diamonds (opens in a new tab) |
| Dan OrlovskyQB · 2005 | 26 | 2005 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Charles ScottRB · 2010 | 26 | 2010 | Compiled list | Compiled list Topend Sports (opens in a new tab) |
| Carson PalmerQB · 2003 | 26 | 2003 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Adrian McPhersonQB · 2005 | 26 | 2005 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Spergon WynnQB · 2000 | 25 | 2000 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Shaun KingQB · 1999 | 25 | 1999 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Justin HerbertQB · 2020Also reported: 39 (Total Pro Sports)A later report said several quarterbacks scored higher than first reported. | 25 | 2020 | Disputed | Disputed CBS Sports (opens in a new tab) |
| Jeremy MaclinWR · 2009 | 25 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| Dak PrescottQB · draft year not stated | 25 | not stated | Reported | Reported The Dallas Morning News (opens in a new tab) |
| Colt McCoyQB · 2010 | 25 | 2010 | Reported | Reported WalterFootball (opens in a new tab) |
| Chad PenningtonQB · 2000 | 25 | 2000 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Brock HuardQB · 1999 | 25 | 1999 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Ben RoethlisbergerQB · 2004 | 25 | 2004 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Baker MayfieldQB · 2018 | 25 | 2018 | Reported | Reported The Dallas Morning News (opens in a new tab) |
| Austin JacksonOT · 2020 | 25 | 2020 | Reported | Reported NFL Draft Diamonds (opens in a new tab) |
| Robert Griffin IIIQB · 2012 | 24 | 2012 | Reported | Reported Bleacher Report (opens in a new tab) |
| Richard ShermanCB · draft year not stated | 24 | not stated | Reported | Reported TheRichest (opens in a new tab) |
| Patrick MahomesQB · 2017 | 24 | 2017 | Reported | Reported The Dallas Morning News (opens in a new tab) |
| Kevin O’ConnellQB · 2008 | 24 | 2008 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Josh JohnsonQB · 2008 | 24 | 2008 | Compiled list | Compiled list qbscores (opens in a new tab) |
| John SkeltonQB · 2010 | 24 | 2010 | Compiled list | Compiled list qbscores (opens in a new tab) |
| JaMarcus RussellQB · 2007 | 24 | 2007 | Compiled list | Compiled list Topend Sports (opens in a new tab) |
| Geno SmithQB · 2013 | 24 | 2013 | Corroborated | Corroborated Fox Sports (opens in a new tab) |
| Eugene MonroeOT · 2009 | 24 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| Colt BrennanQB · 2008 | 24 | 2008 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Chris RixQB · 2005 | 24 | 2005 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Billy Joe TolliverQB · 1989 | 24 | 1989 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Jordan PalmerQB · 2007 | 23 | 2007 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Jimmy ClausenQB · 2010 | 23 | 2010 | Reported | Reported WalterFootball (opens in a new tab) |
| Jason SmithOT · 2009 | 23 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| James KillianQB · 2005 | 23 | 2005 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Graham HarrellQB · 2009 | 23 | 2009 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Brian CushingLB · 2009 | 23 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| Brandon AiyukWR · 2020 | 23 | 2020 | Reported | Reported FanDuel Research (opens in a new tab) |
| Trent DilferQB · 1994 | 22 | 1994 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Tim TebowQB · 2010 | 22 | 2010 | Reported | Reported WalterFootball (opens in a new tab) |
| Mark BrunellQB · 1993 | 22 | 1993 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Jevan SneadQB · 2010 | 22 | 2010 | Compiled list | Compiled list Topend Sports (opens in a new tab) |
| Erik AingeQB · 2008 | 22 | 2008 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Chris MillerQB · 1987 | 22 | 1987 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Carson StrongQB · 2022 | 22 | 2022 | Reported | Reported Sports Illustrated (opens in a new tab) |
| Brett FavreQB · 1991 | 22 | 1991 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Cam NewtonQB · 2011 | 21 | 2011 | Corroborated | Corroborated ProFootballTalk (opens in a new tab) |
| Tyler WilsonQB · 2013 | 20 | 2013 | Reported | Reported Fox Sports (opens in a new tab) |
| Teddy BridgewaterQB · 2014 | 20 | 2014 | Reported | Reported Sports Illustrated (opens in a new tab) |
| Michael VickQB · 2001 | 20 | 2001 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Jake LockerQB · 2011 | 20 | 2011 | Corroborated | Corroborated ProFootballTalk (opens in a new tab) +1 more |
| Henry Ruggs IIIWR · 2020 | 20 | 2020 | Reported | Reported FanDuel Research (opens in a new tab) |
| Deshaun WatsonQB · 2017 | 20 | 2017 | Reported | Reported The Dallas Morning News (opens in a new tab) |
| David GreeneQB · 2005 | 20 | 2005 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Andre WoodsonQB · 2008 | 20 | 2008 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Reggie McNealQB · 2006 | 19 | 2006 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Michael OherOT · 2009 | 19 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| Matt JonesQB · 2005 | 19 | 2005 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Justin JeffersonWR · 2020 | 19 | 2020 | Reported | Reported FanDuel Research (opens in a new tab) |
| Desmond RidderQB · 2022 | 19 | 2022 | Reported | Reported Sports Illustrated (opens in a new tab) |
| Derek AndersonQB · 2005 | 19 | 2005 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Bruce GradkowskiQB · 2006 | 19 | 2006 | Compiled list | Compiled list qbscores (opens in a new tab) |
| A.J. FeeleyQB · 2001 | 19 | 2001 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Tyler PalkoQB · 2007 | 18 | 2007 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Joe HamiltonQB · 2000 | 18 | 2000 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Jarious JacksonQB · 2000 | 18 | 2000 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Dexter McClusterWR · 2010 | 18 | 2010 | Compiled list | Compiled list Topend Sports (opens in a new tab) |
| Cleo LemonQB · 2001 | 18 | 2001 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Kenny PickettQB · 2022 | 17 | 2022 | Reported | Reported Sports Illustrated (opens in a new tab) |
| Jeff BlakeQB · 1992 | 17 | 1992 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Denzel MimsWR · 2020 | 17 | 2020 | Reported | Reported FanDuel Research (opens in a new tab) |
| Andre SmithOT · 2009 | 17 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| Aaron BrooksQB · 1999 | 17 | 1999 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Heath ShulerQB · 1994 | 16 | 1994 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Elvis GrbacQB · 1993 | 16 | 1993 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Dez BryantWR · draft year not stated | 16 | not stated | Reported | Reported The Dallas Morning News (opens in a new tab) |
| Anthony WrightQB · 1999 | 16 | 1999 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Adrian PetersonRB · draft year not stated | 16 | not stated | Reported | Reported Bleacher Report (opens in a new tab) |
| Troy SmithQB · 2007 | 15 | 2007 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Steve McNairQB · 1995 | 15 | 1995 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Rey MaualugaLB · 2009 | 15 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| Randall CunninghamQB · 1985 | 15 | 1985 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Michael CrabtreeWR · 2009 | 15 | 2009 | Corroborated | Corroborated Bleacher Report (opens in a new tab) |
| Mekhi BectonOT · 2020 | 15 | 2020 | Reported | Reported NFL Draft Diamonds (opens in a new tab) |
| Matt CorralQB · 2022 | 15 | 2022 | Reported | Reported Sports Illustrated (opens in a new tab) |
| K.J. HamlerWR · 2020 | 15 | 2020 | Reported | Reported FanDuel Research (opens in a new tab) |
| Julio JonesWR · 2011 | 15 | 2011 | Reported | Reported Music City Miracles (opens in a new tab) |
| Jim KellyQB · 1983 | 15 | 1983 | Reported | Reported ProFootballTalk (opens in a new tab) |
| Dan MarinoQB · 1983 | 15 | 1983 | Corroborated | Corroborated ProFootballTalk (opens in a new tab) |
| Laviska ShenaultWR · 2020 | 14 | 2020 | Reported | Reported FanDuel Research (opens in a new tab) |
| Josh JonesOT · 2020 | 14 | 2020 | Reported | Reported NFL Draft Diamonds (opens in a new tab) |
| Darrius Heyward-BeyWR · 2009 | 14 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| Charlie BatchQB · 1998 | 14 | 1998 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Tua TagovailoaQB · 2020Also reported: 19 (CBS Sports)The 13 is described as a score from a 2018 sitting at Alabama; a later report put his combine score at 19. | 13 | 2020 | Disputed | Disputed CBS Sports (opens in a new tab) |
| Ray LewisLB · draft year not stated | 13 | not stated | Compiled list | Compiled list Topend Sports (opens in a new tab) |
| Rasheed MarshallQB · 2005 | 13 | 2005 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Lamar JacksonQB · 2018 | 13 | 2018 | Corroborated | Corroborated The Dallas Morning News (opens in a new tab) +1 more |
| Jalen ReagorWR · 2020 | 13 | 2020 | Reported | Reported FanDuel Research (opens in a new tab) |
| Brock BerlinQB · 2005 | 13 | 2005 | Compiled list | Compiled list qbscores (opens in a new tab) |
| Van JeffersonWR · 2020 | 12 | 2020 | Reported | Reported FanDuel Research (opens in a new tab) |
| Randy MossWR · draft year not stated | 12 | not stated | Compiled list | Compiled list Topend Sports (opens in a new tab) |
| Percy HarvinWR · 2009 | 12 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
| Louis DelmasS · 2009 | 12 | 2009 | Reported | Reported Bleacher Report (opens in a new tab) |
